“What Samsung Owners Wish They Knew Before Buying”
Avoid Regret! |
Why Customers Choose Us |
|
|
|
|
|
|
If you’re looking for top of the line 3D glasses then please read every word on this page. Many consumers like yourself are misled by the original 3D television manufacturers, like Samsung. Samsung even changed their technology in the last year, leaving previous owners in the dark. Then they developed a "ultra-light" pair of 3D glasses that barely stay on your head, and dig into your scalp when watching television. You see… numerous customers have phoned in and told us first hand that Samsung 3D Glasses are overpriced and uncomfortable, they retail at $79.99
You see, you have a choice when selecting the type of 3D glasses you wear, and compatible lenses do work for Samsung 3D televisions. In fact, on average Samsung’s cost upwards of $19 dollars more than our Blick and Quantum 3D Glasses. Our glasses are readily available and in stock for quick shipment, 3-5 day delivery to most United States addresses. Engineered for durability and reliability coupled with amazing comfort, Quantum 3D Glasses and Blick 3D Glasses will deliver optimal viewing pleasure. |
• FREE Lifetime Customer Support with trained staff via email or phone… we are invested in your 3D experience and are here for general or complex set up questions ($35 value) • FREE Shipping inside the United States… we take care of shipping as an added bonus for all of our customers ($10 value) • FREE Bonus 110/220 AC wall charger to charge your glasses… conveniently charge your glasses off of any wall outlet ($25 value) • FREE 1 Year Warranty to cover your purchase from any problems… your investment is protected from any manufacturer issues ($30 value) • Prices as low as $39.99 each with our special Package Deals… share the 3D experience with friends and family • 90 Day 100% Satisfaction Money Back Guarantee… try out your 3D glasses for 90 days and return them hassle free if you are not satisfied • Universal 3D Glasses that can sync with both IR & Bluetooth signals (G5 & G7 models)… added flexibility if you ever want to add another 3D TV to your home, or when you upgrade to a different 3D TV |
|
| Select Your Samsung’s Model Year: |
2008 and Prior (DLP & IR)
| Check Which 3D Glasses are Compatible with Your 3D TV: |
| Samsung 3D TVs Manufactured in 2008 and Prior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Model # | Sync Method | IR Emitter | Adapter | G5 3D Glasses | Kids G7 3D Glasses | Blick 3D Glasses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | HL-T5075S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | HL-T5675S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | HL-(T)5076S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | HL-T5676S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | HL-T6176S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87/88 | HL-T5087S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87/88 | HL-T5687S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87/88 | HL-T6187S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87/88 | HL-T7288(S or W) | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | HL-T5089S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | HL-T5689S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | HL-T6189S | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | HL50A650C1 | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | HL56A650C1 | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | HL61A650C1 | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | HL72A650C1 | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | HL61A750A1F | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | HL67A750A1F | DLP | Required | Required | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your First Step: The Adapter Here’s the deal with 2008 and prior legacy Samsung 3D Ready DLP models. Samsung was one of the first companies to build 3D TVs before much 3D content was available. The format they chose to use for processing 3D content was called “checkerboard”, and this was fine until 3D content makers like the movie industry, cable networks, and Blu-ray player manufacturers found “checkerboard” to use too much bandwidth…so they went with other methods, most commonly top & bottom, and side-by-side. As an owner of a Samsung 2008 or prior model, you have to convert the 3D content from the other methods into “checkerboard”. This requires an adapter included in the 3DC-100S Kit (available on Amazon). The only other easy method to work around not buying the adapter is to use certain Panasonic Blu-ray players, those models are: DMP-BDT100 Finally, there is one other option…and that is to use a computer to convert the 3D content into “checkerboard” format. Unfortunately this not realistic for most people due to the complexity of setting it up, and we can not provide support for this option. |
![]() |
![]() |
Your Second Step: Selecting Your 3D Glasses Once you have 3D content coming into your DLP 3D Ready HDTV in the necessary “checkerboard” format using one of the methods mentioned above, you will then need to purchase compatible 3D Glasses. You currently have 2 options:
In almost every case, we recommend IR 3D Glasses. We feel it’s only right to steer customers away from DLP, since it doesn’t work very well. Two of the biggest problems people report with using DLP glasses are:
|
|
Your Final Step: The IR Emitter When using IR glasses you will also need an IR emitter (different than the adapter mentioned above). This IR emitter is what allows your IR glasses to sync or “connect” your Samsung DLP 3D TV. You have a few options and we recommend you opt for our High Power IR Emitter…or, if you want, you can settle for the Mitsubishi factory IR emitter that comes in the 3DC-1000 Kit or the 3DC-100S Kit (both available on Amazon). This second option requires you to buy an adapter and 2 pairs of glasses. They are also very expensive and can be difficult to find in stock at times. In addition our High Power IR Emitter is much stronger so you can sit and watch TV where you want and not lose sync like the Mitsubishi emitter. |
![]() |
| Choose Your New 3D Glasses: |
![]() |
3D Glasses Package Deals | |
| • Packs of 2, 4, and 6 glasses • Includes All Accessories |
||
2009 and 2010 (IR)
| Check Which 3D Glasses are Compatible with Your 3D TV: |
| Samsung 3D TVs Manufactured in 2009 and 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Model # | Sync Method | IR Emitter | Adapter | G5 3D Glasses | Blick 3D Glasses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C9000 | UN46C9000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C8000 | UN55C8000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C8000 | UN46C8000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C8000 | UN65C8000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C7000 | UN55C7000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C7000 | UN46C7000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C7000 | UN40C7000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLNC750 | LN46C750 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8+8000 | PN63C8000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8+8000 | PN58C8000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8+8000 | PN50C8000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7+7000 | PN63C7000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7+7000 | PN58C7000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7+7000 | PN50C7000 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4+490 | PN50C490 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6+680 | PN50C680 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6+680 | PN58C680 | Infrared (IR) | Built In | Not Required | No | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Here’s the deal with 2009 to 2010 Samsung 3D TV models. In 2009 Samsung stopped making DLP models and switched to LED and LCD flat screens. They used a built in IR emitter and stopped using “checkerboard” format to make things easier for customers…so all you need to buy are IR glasses. |
![]() |
| Choose Your New 3D Glasses: |
![]() |
3D Glasses Package Deals | |
| • Packs of 2, 4, and 6 glasses • Includes All Accessories |
||
2011 and Beyond (Bluetooth)
| Check Which 3D Glasses are Compatible with Your 3D TV: |
| Samsung 3D TVs Manufactured in 2011 and Beyond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Screen | Model # | Sync Method | G5 3D Glasses | Kids G7 3D Glasses | Blick 3D Glasses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 8000 | LED | UN65D8000, UN60D8000, UN55D8000, UN46D8000, UN40D8000 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 7900 | LED | UN55D7900, UN46D7900 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 7000 | LED | UN60D7000, UN55D7000, UN46D7000, UN40D7000 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 6500 | LED | UN60D6500, UN55D6500, UN46D6500, UN40D6500 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 6400 | LED | UN60D6400, UN55D6400, UN46D6400, UN40D6400 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 8000 | Plasma | UN65D8000, UN60D8000, UN55D8000, UN46D8000, UN40D8000 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 7000 | Plasma | PN64D7000, PN59D7000, PN51D7000 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 6500 | Plasma | PN59D6500, PN51D6500 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 490 | Plasma | PN51D490, PN43D490 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 550 | Plasma | PN64D550, PN59D550, PN51D550 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 8000 | LED | UN46ES8000F, UN55ES8000F, UN60ES8000F, UN65ES8000F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 7550 | LED | UN46ES7550F, UN55ES7550F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 7500 | LED | UN46ES7500F, UN55ES7500F, UN60ES7500F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 6580 | LED | UN40ES6580F, UN46ES6580F, UN50ES6580F, UN55ES6580F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 6550 | LED | UN55ES6550F, UN65ES6550F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 7000 | Plasma | PN51E7000FF, PN60E7000FF, PN64E7000FF | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 6500 | Plasma | PN51E6500EF, PN60E6500EF | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 550D | Plasma | PN51E550D1F, PN60E550D1F, PN64E550D1F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 490B | Plasma | PN51E490B4F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 7100 | LED | UN46ES7100F, UN55ES7100F, UN60ES7100F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 7150 | LED | UN55ES7150F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ES 9000 | LED | UN75ES9000 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EH 6070 | LED | UN46EH6070F, UN55EH6070 | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EH 6030 | LED | UN40EH6030F | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D 6900 | LED | UN46D6900WF, UN55D6900WF | Bluetooth | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Here’s the deal with 2011 and beyond Samsung 3D TVs. In 2011 Samsung switched from using infrared (IR) to using Bluetooth to sync their 3D Glasses. What this means you can not use any of the IR 3D glasses that came with the older Samsung 3D TVs. However we offer the G5 Universal 3D glasses with Duo-Sync Technology™ that will sync with both IR and Bluetooth 3D TVs. |
![]() |
| Choose Your New 3D Glasses: |
![]() |
3D Glasses Package Deals | |
| • Packs of 2, 4, and 6 glasses • Includes All Accessories |
||


















